

179
Black Machined
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
17" (Show) | ||||||
17" x 8" | 139.7 / 6 | - | 10 | - | 1 Piece | 179-7883B |
17" x 8" | 127 / 5 | - | 10 | - | 1 Piece | 179-7873B |
17" x 9" | 165.1 / 8 | - | - | - | 1 Piece | 179-7981B |
18" (Show) | ||||||
18" x 9" | 170 / 8 | - | 12 | - | 1 Piece | 179-8970B |
18" x 9" | 139.7 / 6 | - | 12 | - | 1 Piece | 179-8983B |
20" (Show) | ||||||
20" x 9" | 139.7 / 6 | - | 12 | - | 1 Piece | 179-2983B |
179
Black Machined
ION 179 Available in : Black Machined & Satin Black
Available sizes:
- 17" x 8"
- 17" x 9"
- 18" x 9"
- 20" x 9"
Available finishes: